UNITED STATES ROADRALLY CHALLENGE
ANCHORAGE, ALASKA | Sept. 15-17, 2017
SCCA COMBINED REPORT
RESULTS: pos/class, driver/navigator (car) total. 1/1E, Connors/Beattie (Chevy)
27; 2/2E, Gaddy/Gaddy (Nissan) 36; 3/1S, Engstrom/Lynn (GMC) 335; 4/2S,
Toney/ Toney (Chevy) 363; 5/1L, Morseburg/English (Toyota) 585; 6/3S,
Osborne/Maxim (Dodge) 832; 7/4S, Cose/Oelrich (Subaru) 865; 8/5S, Bastien/
Vik (Toyota) 963; 9/6S, Laslo/Fielder (Toyota) 1011; 10/7S, Bersch/Betts
(Vintage Mini) 1595; 11/8S, Christie/Wollenberg (BMW) 1626; 12/3E, Wesley/
Wesley (Mazda) 1724; 13/9S, Carlisle/Bridgman (Ford) 1837; 14/10S, DeMoss/
Morton (Mitsubishi) 2046; 15/11S, Krolewicz/Adams (Chevy) 2114; 16/12S,
Covich/McCormick-Ward (Ford) 2197; 17/13s, Feltz/Feltz (V W) 2269; 18/14S,
Grajew/Grajew (V W) 2345; 19/15S, Stearne/Miller (Chevy) 2409; 20/16S,
Robertson/Robertson (Chevy) 2438; 21/17S, Page/Barlow (GMC) 2494; 22/18S,
Barlow/Robertson (Honda) 2560; 23/19S, McGillis/Romann (Chevy) 2614;
24/20S, Ulrich/Shapiro (Chevy) 2970; 25/21S, Kalogianni/Baker (Chevy) 4138;
26/22S, Dziezynski/Mefford (Chevy) 4500; 26/22S, Long/King (Chevy) 4500.
, SEP T. 15, 2017
RESULTS: pos/class, driver/navigator (car) total. 1/1E, Connors/Beattie (Chevy)
153; 2/2E, Gaddy/Gaddy (Nissan) 244; 3/1L, Morseburg/English ( Toyota) 696;
4/1S-A, Bastien/Vik (Toyota) 711; 5/3E, Wesley/Wesley (Mazda) 763; 6/2S-A,
Engstrom/Lynn (GMC) 794; 7/3S-A, Cose/Oelrich (Subaru) 842; 8/4S-A, Toney/
Toney (Chevy) 956; 9/1S Christie/Wollenberg, (BMW) 1167; 10/2S, DeMoss/
Morton (Mitsubishi) 1190; 11/3S, Carlisle/Bridgman (Ford) 1262; 12/4S,
Robertson/Robertson (Chevy) 1297; 13/5S-A, Osborne/Maxim (Dodge) 1333;
14/6S-A, Laslo/Fielder ( Toyota) 1523; 15/5S Krolewicz/Adams (Chevy) 1490;
16/6S, Feltz/Feltz (V W) 1510; 17/7S, Page/Barlow (GMC) 1550; 18/8S, Grajew/
Grajew (V W) 1583; 19/9S, Covich/McCormick-Ward (Ford) 1691; 19/9S, McGillis/
Romann (Chevy) 1691; 21/11S, Kalogianni/Baker (Chevy) 1915; 22/12S, Bersch/
Betts (Vintage Mini) 1970; 23/13S, Ulrich/Shapiro (Chevy) 2139; 24/14S, Barlow/
Robertson (Honda) 2157; 25/15S, Stearne/Miller (Chevy) 2246; 26/16S,
Dziezynski/Mefford (Chevy) 2312; 27/17S, Long/King (Chevy) 2900.
, SEP T. 16, 2017
RESULTS: pos/class, driver/navigator (car) total. 1/1E, Connors/Beattie (Chevy)
14; 2/2E, Gaddy/Gaddy (Nissan) 24; 3/1S-A, Engstrom/Lynn (GMC) 197; 4/2S-A,
Toney/ Toney (Chevy) 293; 5/3S-A, Cose/Oelrich (Subaru) 458; 6/1L, Morseburg/
English ( Toyota) 506; 7/4S-A, Osborne/Maxim (Dodge) 547; 8/5S-A, Bastien/Vik
( Toyota) 624; 9/1S Christie/Wollenberg, (BMW) 756; 10/6S-A, Laslo/Fielder
( Toyota) 843; 11/3E, Wesley/ Wesley (Mazda) 880; 12/2S, Bersch/Betts (Vintage
Mini) 887; 13/3S, DeMoss/Morton (Mitsubishi) 1108; 14/4S, Carlisle/Bridgman
(Ford) 1156; 15/5S, Grajew/Grajew (V W) 1159; 16/6S, Ulrich/Shapiro (Chevy)
1170; 17/7s, Covich/McCormick-Ward (Ford) 1223; 18/8S, Barlow/Robertson
(Honda) 1331; 19/9S, Feltz/Feltz (VW) 1341; 20/10S, Robertson/Robertson
(Chevy) 1343; 21/11S, Page/Barlow (GMC) 1450; 22/12S, Krolewicz/Adams
(Chevy) 1470; 23/13S, Stearne/Miller (Chevy) 1547; 24/14S, McGillis/Romann
(Chevy) 1820; 25/15S Dziezynski/Mefford (Chevy) 2700; 25/15S, Kalogianni/
Baker (Chevy) 2700; 27/15S, Long/King (Chevy) 2700.
, SEPT. 17, 2017
RESULTS: pos/class, driver/navigator (car) total. 1/1E, Gaddy/Gaddy (Nissan) 12;
2/2E, Connors/Beattie (Chevy) 13; 3/1S-A, Toney/Toney (Chevy) 70; 4/1L,
Morseburg/English (Toyota) 79; 5/2S-A, Engstrom/Lynn (GMC) 138; 6/3S-A,
Laslo/Fielder (Toyota) 168; 7/4S-A, Osborne/Maxim (Dodge) 285; 8/5S-A,
Bastien/Vik (Toyota) 339; 9/6S-A Cose/Oelrich (Subaru) 407; 10/1S, Krolewicz/
Adams (Chevy) 644; 11/2S, Carlisle/Bridgman (Ford) 681; 12/3S, Bersch/Betts
(Vintage Mini) 708; 13/4S, McGillis/Romann (Chevy) 794; 14/3E, Wesley/
Wesley (Mazda) 844; 15/5S, Stearne/Miller (Chevy) 862; 16/6S, Christie/
Wollenberg, (BMW) 870; 17/7S, Feltz/Feltz (V W) 928; 18/8S, DeMoss/Morton
(Mitsubishi) 938; 19/9S, Covich/McCormick-Ward (Ford) 974; 20/10S, Page/
Barlow (GMC) 1044; 21/11S, Robertson/Robertson (Chevy) 1095; 22/12S,
Grajew/Grajew (V W) 1186; 23/13S, Barlow/Robertson (Honda) 1229; 24/14S,
Kalogianni/Baker (Chevy) 1438; 25/15S Ulrich/Shapiro (Chevy) 1800; 25/15S,
Dziezynski/Mefford (Chevy) 1800; 25/15S, Long/King (Chevy) 1800.
(SATURDAY PLUS SUNDAY)
RESULTS: pos/class, driver/navigator (car) total. 1/1E, Connors/Beattie (Chevy)
27; 2/2E, Gaddy/Gaddy (Nissan) 36; 3/1S-A, Engstrom/Lynn (GMC) 335; 4/2S-A,
Toney/ Toney (Chevy) 363; 5/1L, Morseburg/English (Toyota) 585; 6/3S-A,
Osborne/Maxim (Dodge) 832; 7/4S-A, Cose/Oelrich (Subaru) 865; 8/5S-A,
Bastien/Vik ( Toyota) 963; 9/6S-A, Laslo/Fielder ( Toyota) 1011; 10/1S, Bersch/
Betts (Vintage Mini) 1595; 11/2S, Christie/ Wollenberg (BMW) 1626; 12/3E,
Wesley/Wesley (Mazda) 1724; 13/3S, Carlisle/Bridgman (Ford) 1837; 14/4S,
DeMoss/Morton (Mitsubishi) 2046; 15/5S, Krolewicz/Adams (Chevy) 2114;
16/6S, Covich/McCormick-Ward (Ford) 2197; 17/7S, Feltz/Feltz (VW) 2269;
18/8S, Grajew/Grajew (VW) 2345; 19/9S, Stearne/Miller (Chevy) 2409; 20/10S,
Robertson/Robertson (Chevy) 2438; 21/11S, Page/Barlow (GMC) 2494; 22/12S,
Barlow/Robertson (Honda) 2560; 23/13S, McGillis/Romann (Chevy) 2614;
24/14S, Ulrich/Shapiro (Chevy) 2970; 25/15S, Kalogianni/Baker (Chevy) 4138;
26/16S, Dziezynski/Mefford (Chevy) 4500; 26/16S, Long/King (Chevy) 4500.
signed up primarily for adventure
and the desire to do new things
and meet new people,” she said.
“We wound up having an absolute
blast and now regale all of our
friends with stories from the rally
weekend at every opportunity.”
Having participated in only
one prior RoadRally, Austin Betts
and Jen Bersch had a similar
experience in their vintage
Mini. Their first-in-class finish
was earned using an odometer
reading in kilometers and a
KPH speedometer at least 10
percent off the actual speed.
In addition to earning a first in
Cheechako Class (new) in the
combined Saturday and Sunday
standings, they also won the
Spirit of RoadRallying Award.
“The level of organization
was impressive,” Bersch noted.
“I cannot even imagine how hard
it is to put together something
like this. I loved how we got to
really see each place. Heck, I was
born in Homer and have grown
up across the bay, and we were
on roads I had never been on!”
SUNDAY: HOMER TO KASILOF
(BELOW, TOP to BOT TOM) “Burger” Bill
Demming fires up the barbecue at the Ocean
Bluff B&B. S-class competitors Daryen Romann
and Brandon McGillis stroll the B&B grounds.
Competiors relive the weekend’s adventures.
Overall event winners (left to right) Jeanne
English and Bob Morseburg(Class L),
Justin Conners and Rick Beattie (Class
E) – Rallymaster Cheryl Babbe – and Jake
Engstrom and Jeffrey Lynn (Class A).